Women’s Sizing
| Clothing |
| STANDARD | XXS | XS | S | M | L | XL |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| US | 2 | 4 | 6 | 8 | 10 | 12 |
| GERMAN/DANISH | 32 | 34 | 36 | 38 | 40 | 42 |
| FRENCH | 34 | 36 | 38 | 40 | 42 | 44 |
| ITALIAN | 38 | 40 | 42 | 44 | 46 | 48 |
| JAPANESE | 5 | 7 | 9 | 11 | 13 | 15 |
Body measurements in cm
| SIZE | 34/XS/UK8 | 36/S/UK10 | 38/M/UK12 | 40/L/UK14 | 42/XL/UK16 |
| Height | 168 | 168 | 170 | 172 | 174 |
| Chest | 80 | 84 | 88 | 92 | 96 |
| Waist | 78 | 68 | 72 | 76 | 80 |
| Hip | 90 | 94 | 97 | 100 | 103
|
| Inside Leg | 78 | 79 | 80 | 81 | 82 |
Men’s Sizing
| STANDARD | XS | S | M | L | XL | XXL |
| UK/US CHEST | 34 | 36 | 38 | 40 | 42 | 44 |
| UK/US WAIST | 28 | 30 | 32 | 34 | 36 | 38 |
| FRENCH | 40 | 42 | 44 | 46 | 48 | 50 |
| ITALIAN | 44 | 46 | 48 | 50 | 52 | 54 |
| JAPANESE | 1 | 2 | 3 | 4 | 5 | 6 |
Body measurements in cm
| SIZE | 44/XS/UK28 | 46/S/UK30 | 48/M/UK32 | 50/L/U34 | 52/XL/UK38 |
| Height | 171 | 174 | 174 | 177 | 180 |
| Chest | 88 | 92 | 96 | 100 | 104 |
| Waist | 78 | 82 | 86 | 90 | 94 |
| Hip | 90 | 94 | 97 | 100 | 103 |
| Inside Leg | 78 | 79 | 80 | 81 | 82 |
Waist → Measure around the narrowest part of the waist
Chest → Measure around the wides part of the chest
Hip → Measure around the widest part of the hips
Inseam → Measure the inner leg length from the crotch down to the ankle.
Please note that this is only a guide and that measurements may vary slightly according to style and fit.
Measures of the size guide refer to body measurements and not measurements of the garments.
Please respect the washing instructions.
If you need further assistance don’t hesitate to contact us at: sales@schmidttakahashi.de